← Back to funds
First Round Capital
Investment Thesis
No data yet
Portfolio (16)
| Company | Stage | Amount | Status |
|---|---|---|---|
| Adaptly | — | $5M (est.) | active |
| AppNexus | — | $5M (est.) | active |
| Clearbit | — | $5M (est.) | exited |
| Flutterwave | Series D | $250M | active |
| Hotel Tonight | — | $5M (est.) | active |
| Lookout | — | $5M (est.) | active |
| Loom | — | $5M (est.) | exited |
| Mint | — | $5M (est.) | exited |
| Mint (acquired by Intuit) | — | $5M (est.) | active |
| Notion | Series C | $275M | active |
| Roblox | Series H | $520M | exited |
| SingleStore (MemSQL) | — | $5M (est.) | active |
| Square (Block) | — | $5M (est.) | exited |
| Textio | — | $5M (est.) | active |
| Uber | IPO | $8.1B (IPO) | exited |
| Warby Parker | IPO | $5M (est.) | exited |
Requests are processed by our agent pipeline nightly