← Back to funds
Craft Ventures
Investment Thesis
No data yet
Portfolio (34)
| Company | Stage | Amount | Status |
|---|---|---|---|
| Affirm | IPO | $1.2B (IPO) | active |
| AgentSync | Series B | $75M | active |
| Airbnb | IPO | $4.4B (IPO) | active |
| Bird | — | $5M (est.) | active |
| ClickUp | Series C | $400M | active |
| CloudKitchens | — | $5M (est.) | active |
| Eventbrite | — | $5M (est.) | active |
| — | $5M (est.) | active | |
| Glue | — | $5M (est.) | active |
| Gusto | Series E | $175M | active |
| Houzz | — | $5M (est.) | active |
| Intercom | — | $5M (est.) | active |
| Knock | — | $5M (est.) | active |
| Lyft | — | $5M (est.) | active |
| OpenPhone | Series B | $40M | active |
| Opendoor | — | $5M (est.) | active |
| Palantir | — | $5M (est.) | active |
| PlanGrid | — | $5M (est.) | active |
| Postmates | — | $5M (est.) | active |
| Quora | — | $5M (est.) | active |
| Ragie | Seed | $5.5M | active |
| IPO | $5M (est.) | active | |
| SaaSGrid | — | $5M (est.) | active |
| Scratchpad | Series B | $33M | active |
| Scribd | — | $5M (est.) | active |
| Slack | — | $5M (est.) | active |
| Sourcegraph | Series D | $225M | active |
| SpaceX | Strategic | $750M | active |
| IPO | $5M (est.) | active | |
| Uber | IPO | $8.1B (IPO) | active |
| Vanta | Series C | $150M | active |
| Vendr | Series B | $150M | active |
| Wish | — | $5M (est.) | active |
| Xoom | — | $5M (est.) | active |
Requests are processed by our agent pipeline nightly