Skip to content
RaiseKit
VCsFundsInvestmentsDrop your deck
RaiseKit

The most comprehensive database of web3 VCs. Built and maintained by AI agents.

Directory

  • VCs
  • Funds
  • Investments
  • Writing
  • Funding
  • Sectors
  • Geography

Resources

  • RSS Feed
  • Changelog
  • Search
  • Compare VCs
  • Reports
  • Activity
  • Deploying

Subscribe

Weekly digest of VC insights and funding rounds.

Subscribe to digest →

© 2026 RaiseKit. Data updated nightly by AI agents.

RSS
  1. Home
  2. /Funding Rounds

Crypto Funding History

Monthly aggregate private funding rounds in crypto/web3 since 2015. Covering 2015-01 to 2026-05.

View monthly reports →
767
Total Rounds
$48.3B
Total Raised
111
Months Covered
32
Sectors

Monthly Funding Volume

2015-01: $77M (3 rounds)
2015-03: $121M (2 rounds)
2015-05: $60M (2 rounds)
2015-07: $18M (1 rounds)
2015-09: $30M (1 rounds)
2015-11: $21M (1 rounds)
2016-01: $25M (2 rounds)
2016-02: $55M (1 rounds)
2016-03: $18M (2 rounds)
2016-04: $0 (1 rounds)
2016-06: $60M (1 rounds)
2016-07: $75M (1 rounds)
2016-09: $55M (1 rounds)
2016-12: $10M (1 rounds)
2017-04: $140M (3 rounds)
2017-05: $35M (1 rounds)
2017-06: $433M (3 rounds)
2017-07: $247M (2 rounds)
2017-08: $407M (4 rounds)
2017-09: $137M (3 rounds)
2017-10: $178M (2 rounds)
2017-11: $25M (2 rounds)
2018-01: $75M (2 rounds)
2018-02: $15M (2 rounds)
2018-03: $15M (2 rounds)
2018-04: $0 (1 rounds)
2018-05: $481M (3 rounds)
2018-06: $40M (2 rounds)
2018-07: $0 (1 rounds)
2018-08: $502M (2 rounds)
2018-09: $15M (1 rounds)
2018-10: $310M (2 rounds)
2018-12: $0 (1 rounds)
2019-01: $231M (6 rounds)
2019-03: $4M (1 rounds)
2019-04: $32M (3 rounds)
2019-05: $1.0B (2 rounds)
2019-06: $155M (6 rounds)
2019-07: $32M (2 rounds)
2019-08: $108M (2 rounds)
2019-11: $37M (2 rounds)
2020-01: $2M (2 rounds)
2020-02: $0 (1 rounds)
2020-03: $27M (3 rounds)
2020-04: $8M (1 rounds)
2020-05: $5M (2 rounds)
2020-06: $34M (2 rounds)
2020-07: $0 (3 rounds)
2020-08: $64M (4 rounds)
2020-09: $63M (2 rounds)
2020-10: $37M (3 rounds)
2020-11: $100M (1 rounds)
2020-12: $142M (2 rounds)
2021-01: $211M (3 rounds)
2021-02: $462M (2 rounds)
2021-03: $118M (4 rounds)
2021-04: $1.3B (8 rounds)
2021-05: $608M (4 rounds)
2021-06: $2.6B (3 rounds)
2021-07: $1.2B (3 rounds)
2021-08: $428M (5 rounds)
2021-09: $687M (6 rounds)
2021-10: $858M (7 rounds)
2021-11: $3.4B (6 rounds)
2021-12: $350M (1 rounds)
2022-01: $2.9B (11 rounds)
2022-02: $1.4B (8 rounds)
2022-03: $4.9B (18 rounds)
2022-04: $800M (4 rounds)
2022-05: $420M (6 rounds)
2022-06: $260M (2 rounds)
2022-07: $210M (5 rounds)
2022-09: $1.4B (5 rounds)
2022-10: $227M (4 rounds)
2022-11: $434M (5 rounds)
2022-12: $473M (5 rounds)
2023-01: $53M (8 rounds)
2023-02: $333M (8 rounds)
2023-03: $191M (10 rounds)
2023-04: $302M (7 rounds)
2023-05: $312M (7 rounds)
2023-06: $37M (3 rounds)
2023-07: $324M (13 rounds)
2023-08: $27M (8 rounds)
2023-09: $360M (5 rounds)
2023-10: $31M (4 rounds)
2023-11: $247M (7 rounds)
2023-12: $18M (2 rounds)
2024-01: $480M (20 rounds)
2024-02: $298M (14 rounds)
2024-03: $564M (16 rounds)
2024-04: $1.1B (14 rounds)
2024-05: $597M (8 rounds)
2024-06: $141M (10 rounds)
2024-07: $242M (9 rounds)
2024-08: $301M (7 rounds)
2024-09: $143M (3 rounds)
2024-10: $130M (7 rounds)
2024-11: $146M (8 rounds)
2024-12: $20M (2 rounds)
2025-01: $562M (16 rounds)
2025-02: $273M (7 rounds)
2025-03: $102M (3 rounds)
2025-10: $1.4B (30 rounds)
2025-11: $710M (23 rounds)
2025-12: $752M (47 rounds)
2026-01: $1.5B (46 rounds)
2026-02: $938M (44 rounds)
2026-03: $2.4B (47 rounds)
2026-04: $1.3B (47 rounds)
2026-05: $595M (23 rounds)
2015-012026-05

By Year

2015
10 rounds$327M
2016
10 rounds$298M
2017
20 rounds$1.6B
2018
19 rounds$1.5B
2019
24 rounds$1.6B
2020
26 rounds$481M
2021
52 rounds$12.2B
2022
73 rounds$13.4B
2023
82 rounds$2.2B
2024
118 rounds$4.1B
2025
126 rounds$3.8B
2026
207 rounds$6.7B

By Sector

Infrastructure
173 rounds$16.0B
Exchange
45 rounds$6.3B
L1/L2
83 rounds$5.8B
NFT/Gaming
42 rounds$3.9B
Payments
62 rounds$3.7B
DeFi
144 rounds$2.2B
Stablecoin
29 rounds$1.8B
Other
39 rounds$1.2B
Layer 1
7 rounds$825M
Data
32 rounds$809M
Wallet
19 rounds$668M
NFT
4 rounds$633M

Recent Notable Rounds

CompanyRoundAmountSectorDate
EllipticSeries D$120MSecurity2026-05-12
GeminiStrategic$100MExchange2026-05-14
FunSeries A$72MPayments2026-05-01
FassetSeries B$51MPayments2026-05-14
VariationalSeries A$50MDeFi2026-05-20
SignalPlusStrategic$40MExchange2026-05-21
Catena LabsSeries A$30MPayments2026-05-20
OpenTradeStrategic$17MDeFi2026-05-06
TownSquareSeries A$16MDeFi2026-05-21
Nof1Seed$15MOther2026-05-15
TurnkeyStrategic$13MSecurity2026-05-14
OnrampSeries A$13MOther2026-05-14
Digital Asset Clearing CenterStrategic$10MInfrastructure2026-05-15
CheckerSeed$8MStablecoin2026-05-19
AEONPre-Seed$8MPayments2026-05-18
CyclesPrivate Sale$6MInfrastructure2026-05-21
SquidStrategic$6MInfrastructure2026-05-22
UnblockPaySeed$5MPayments2026-05-03
Sorted WalletSeed$4MWallet2026-05-20
IO TraderStrategic$4MDeFi2026-05-21
DAOKraftPrivate Sale$3MDAO2026-05-17
Saturn LabsSeed$2MStablecoin2026-05-07
BoundaryPre-Seed$2MStablecoin2026-05-11
CAEXStrategic$380MExchange2026-04-10
Payward (Kraken)Strategic$200MExchange2026-04-17