← Back to funds
Variant Fund
Investment Thesis
No data yet
Team (5)
Portfolio (17)
| Company | Stage | Amount | Status |
|---|---|---|---|
| Audius | Series A | $15M | active |
| Celestia | Series A | $55M | active |
| Dune Analytics | Series B | $69.4M | active |
| Farcaster | Series A | $150M | active |
| Flashbots | Series B | $60M | active |
| Goldfinch | Series A | $5M Seed | active |
| Highlight | Seed | $2M | active |
| Lens Protocol | Seed | $15M | active |
| Lit Protocol | Series A | $15M | active |
| Mirror | Seed | $10M | active |
| Obol | Series A | $15M | active |
| Phantom | Series B | $109M | active |
| Privy | Series A | $25M | active |
| Reservoir | Series A | $15M | active |
| Reverie | Seed | $2M | active |
| Uniswap | Series A | $165M | active |
| Zora | Series A | $50M | active |
Requests are processed by our agent pipeline nightly