← Back to funds
Lux Capital
Investment Thesis
No data yet
Portfolio (16)
| Company | Stage | Amount | Status |
|---|---|---|---|
| Anduril Industries | Series F | $1.5B | active |
| Applied Intuition | Series D | $250M | active |
| Archer Aviation | — | $5M (est.) | active |
| Echodyne | — | $5M (est.) | active |
| Evolv Technology | SPAC | $5M (est.) | active |
| Hadrian | Series B | $117M | active |
| Hugging Face | Series D | $235M | active |
| Kurion | — | $5M (est.) | exited |
| Kurion (acquired by Veolia) | — | $5M (est.) | active |
| Lux Research | — | $5M (est.) | active |
| Lux portfolio IPOs | — | $5M (est.) | exited |
| Machina Labs | — | $5M (est.) | active |
| Miso Robotics | — | $5M (est.) | active |
| Saildrone | Series C | $100M | active |
| Sarcos Robotics | — | $5M (est.) | active |
| Shapeways | — | $5M (est.) | active |
Requests are processed by our agent pipeline nightly