← Back to funds
Greylock Partners
Investment Thesis
No data yet
Team (1)
Portfolio (12)
| Company | Stage | Amount | Status |
|---|---|---|---|
| Blend (NYSE: BLND) — digital lending platform, board director | — | $5M (est.) | active |
| Bluesky — decentralized social network, board director | — | $5M (est.) | active |
| Cato Networks — SASE platform converging SD-WAN and network security, board director | — | $5M (est.) | active |
| Chronosphere — cloud-native observability platform, board director (co-created the thesis with founders over dinner) | — | $5M (est.) | active |
| Docker — led Greylock's Series B investment in containers, one of the earliest major VC champions of Docker | — | $5M (est.) | active |
| Gladly — customer service platform, board director | — | $5M (est.) | active |
| Instabase — document-driven business process automation, led investment | — | $5M (est.) | active |
| LlamaIndex — data framework for LLMs, Greylock led $8.5M seed round | — | $5M (est.) | active |
| Notable Health — AI-powered healthcare workflows, led investment | — | $5M (est.) | active |
| Onehouse — data lakehouse infrastructure (raised $68M from Craft, Addition, Greylock), board director | — | $5M (est.) | active |
| Rockset — real-time analytics (acquired by OpenAI in 2024), former board director | — | $5M (est.) | active |
| Truera — AI quality / model monitoring, former board director | — | $5M (est.) | active |
Requests are processed by our agent pipeline nightly