← Back to funds
Delphi Ventures
Investment Thesis
No data yet
Team (5)
Portfolio (18)
| Company | Stage | Amount | Status |
|---|---|---|---|
| Aave | Token | $25M | active |
| Axie Infinity | Token | $5M | active |
| Axie Infinity (Sky Mavis) | Series A | $152M | active |
| Chainlink | Token | $32M | active |
| Cosmos | Token | $5M | active |
| Cosmos (Interchain Foundation) | Token | $5M | active |
| GMX | Token | $5M | active |
| LayerZero | Series A | $120M | active |
| Lido | Token | $3M | active |
| Lido Finance | Seed | $70M | active |
| Perpetual Protocol | Seed | $2M | active |
| Radiant Capital | Token | $5M | active |
| Ribbon Finance | Seed | $8.8M | active |
| Sei Network | Seed | $30M | active |
| Solana | Early | $314M | active |
| Synthetix | Token | $12M | active |
| THORChain | Token | $5M | active |
| Treasure DAO | Token | $5M | active |
Requests are processed by our agent pipeline nightly